Direct
car hire in the Algarve , Portugalwww.algarvedirekt.com Special offer book now for super low rates. book your car now for your holiday we offer great discounts like an estate family car for £113 per week in low season |
| 2005 | Nov/Dec/Jan/Feb/Mar | Apr/May/Jun/Oct | Jul/Aug/Sep | ||||
| Car Type | EURO* | £GBP* | EURO* | £GBP* | EURO* | £ GBP* | |
| A | 3 door budget ( Matiz) | 65 | £43 | 95 | £63 | 150 | £100 |
| B | 3 door budget (panda) | 78 | £52 | 110 | £73 | 160 | £107 |
| C | 5 door standard (Clio/Fiesta/Punto) | 92 | £61 | 120 | £80 | 165 | £110 |
| D | Airconditioning Punto/Fiesta | 105 | £70 | 140 | £94 | 200 | £133 |
| E | Airconditioning Citroen Xsara Fiat Stilo/ vwGolf | 144 | £96 | 200 | £133 | 244 | £163 |
| F | Family state Wagon A/c (FordFocus/ Opel Astra ) | 170 | £113 | 200 special | £133 | 300 special | £200 |
| G | 9-seater minibus aircon | 260 | £173 | 365 | £243 | 498 | £332 |
| I | A/c 7-seater (Espace/Galaxy etc) | 315 | £210 | 394 | £263 | 528 | £352 |
| J | Vitara Jeep | 230 | £153 | 280 | £187 | 400 | £267 |
| K | Opel Corsa Automatic | 168 | £112 | 235 | £157 | 290 | £193 |
| L | Opel Astra Automatic | 264 | £176 | 320 | £213 | 380 | £253 |
| N | Renault Megane Cabrio | 237 | £158 | 298 | £199 | 362 | £241 |
| M | Mercedes E220cdi | 630 | £420 | 680 | £453 | 730 | £487 |
Payments:
For any car which you like to reserve with us, we require a 20 euro deposit fee,
after we have received the deposit fee, we will issue the car hire voucher which
you hand over to our car hire desk at the airport.
The amount you see on our web site is the amount you pay for the Car hire in
Portugal.
These rates are also valid for whole mainland of Portugal, (Lisbon Oporto airports etc.)
|
Rental Terms and
Conditions Algarve Direkt Car Hire Portugal. |
|
--- RENTAL
CONDITIONS --- |
|
---
INCLUSIVE --- There is a small
deductible on this insurance - |
|
--- ADDITIONAL
EXTRAS --- |